<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independent Reading: The Meeting of the Minds</title>
	<atom:link href="http://penningtonpublishing.com/blog/reading/independent-reading-the-meeting-of-the-minds/feed/" rel="self" type="application/rss+xml" />
	<link>http://penningtonpublishing.com/blog/reading/independent-reading-the-meeting-of-the-minds/</link>
	<description>Teaching resources to differentiate instruction.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:58:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sylvia martinez</title>
		<link>http://penningtonpublishing.com/blog/reading/independent-reading-the-meeting-of-the-minds/comment-page-1/#comment-1010</link>
		<dc:creator>sylvia martinez</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://penningtonpublishing.com/blog/?p=953#comment-1010</guid>
		<description>Funny! Nice way to make some great points.</description>
		<content:encoded><![CDATA[<p>Funny! Nice way to make some great points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia Britt</title>
		<link>http://penningtonpublishing.com/blog/reading/independent-reading-the-meeting-of-the-minds/comment-page-1/#comment-971</link>
		<dc:creator>Alicia Britt</dc:creator>
		<pubDate>Sun, 30 Aug 2009 06:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://penningtonpublishing.com/blog/?p=953#comment-971</guid>
		<description>Students value what we teach them to value. Getting absorbed in your own book all the time is not an effective way to manage a classroom, but modeling with conferencing can be powerful. I teach 8th grade and I seen  many students begin to read independently because I was able to help them find something they would actually enjoy reading. Being knowledgeable about what kids are reading is also a form of modeling. I have a large classroom library and I use Shelfari with my students. They look at and comment on what I have read/am reading. They borrow my books and start talking to each other about what books are cool at the moment. If we don&#039;t value reading, and show our students that we value it, they will not.</description>
		<content:encoded><![CDATA[<p>Students value what we teach them to value. Getting absorbed in your own book all the time is not an effective way to manage a classroom, but modeling with conferencing can be powerful. I teach 8th grade and I seen  many students begin to read independently because I was able to help them find something they would actually enjoy reading. Being knowledgeable about what kids are reading is also a form of modeling. I have a large classroom library and I use Shelfari with my students. They look at and comment on what I have read/am reading. They borrow my books and start talking to each other about what books are cool at the moment. If we don&#8217;t value reading, and show our students that we value it, they will not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.206 seconds -->

